Dear guests,
we would like to inform you that reservations are available from 19.1.2021
We are looking forward to meeting you,
Kamp Soča
Dear guests,
we would like to inform you that reservations are available from 19.1.2021
We are looking forward to meeting you,
Kamp Soča
Shower2,00 €2,00 €
PRICES OF CAMP SERVICES | ||
---|---|---|
Low season | High season (1.7. – 31.8.) | |
Adults | 10 € | 1-2 nights 14.20 €, 3+ nights 12.07 € |
Kids up to 4.99 years old | 0 € | 0 € |
Kids 5 to 14 years old | 6.50 € | 1-2 nights 10 €, 3+ nights 8.5 € |
Pets | 2.40 € | 3.00 € |
Motorbike | 1.20 € | 1.50 € |
Car | 1.60 € | 2.00 € |
S – Tent (up to 6m²) | 1.60 € | 2.00 € |
M – Tent (from 6m² to 15m²), Trailertent, Motorhome, Minibus (up to 5m) | 2.40 € | 3.00 € |
L – Tent (from 15m² to 25m²), Camping trailer (from 3 to 8m) | 3.20 € | 4.00 € |
XL – Motorhome (from 5 to 8m), Camping trailer (8m +) | 3.80 € | 4.80 € |
XXL – Motorhome (8m +), Group tent (25m² +) | 4.20 € | 5.20 € |
Electricity (6A) | 3.00 € | 3.00 € |
Parking (up to 2h) | 1.20 € | 1.50 € |
Daily visitors – adults (more than 3h) | 5.00 € | 7.10 € |
Daily visitors – kids (more than 3h) | 3.25 € | 5.00 € |
Overnight stay in the parking lot (till 7h more than 2h) | 6.20 € | 8.60 € |
Tourist tax | 2.00 € | 2.00 € |
Children tourist tax | 1.00 € | 1.00 € |
Apartment Jelen
Low season | ||
---|---|---|
To 2 nights | 3 nights and more | |
6 people | 180.00€ | 153.00€ |
5 people | 153.00€ | 130.05€ |
4 people | 126.00€ | 107.10€ |
High season (1.7. – 31.8.) | ||
To 2 nights | 3 nights and more | |
6 people | 207.00€ | 175.95€ |
5 people | 175.95€ | 149.56€ |
4 people | 144.90€ | 123.16€ |
Apartment Gams
Low season | ||
---|---|---|
To 2 nights | 3 nights and more | |
4 people | 98.00€ | 83.30€ |
3 people | 83.30€ | 70.80€ |
2 people | 68.60€ | 58.31€ |
High season (1.7. – 31.8.) | ||
To 2 nights | 3 nights and more | |
4 people | 113.00€ | 96.05€ |
3 people | 96.05€ | 81.64€ |
2 people | 79.10€ | 67.24€ |
Room Srnjak
Low season | ||
---|---|---|
To 2 nights | 3 nights and more | |
4 people | 80.00€ | 68.00€ |
3 people | 68.00€ | 57.80€ |
2 people | 56.00€ | 47.60€ |
High season (1.7. – 31.8.) | ||
To 2 nights | 3 nights and more | |
4 people | 92.00€ | 78.20€ |
3 people | 78.20€ | 66.47€ |
2 people | 64.40€ | 54.74€ |
Room Srna
Low season | ||
---|---|---|
To 2 nights | 3 nights and more | |
3 people | 54.00€ | 45.90€ |
2 people | 37.80€ | 32.13€ |
1 person | 27.00€ | 22.95€ |
High season (1.7. – 31.8.) | ||
To 2 nights | 3 nights and more | |
3 people | 64.00€ | 54.40€ |
2 people | 44.80€ | 38.08€ |
1 person | 32.00€ | 27.20€ |
Bungalow Ris
Low season | ||
---|---|---|
To 2 nights | 3 nights and more | |
3 people | 60.00€ | 51.00€ |
2 people | 42.00€ | 35.70€ |
1 person | 30.00€ | 25.50€ |
High season (1.7. – 31.8.) | ||
To 2 nights | 3 nights and more | |
3 people | 69.00€ | 58.65€ |
2 people | 48.30€ | 41.06€ |
1 person | 34.50€ | 29.33€ |
Bungalow Lisjak
Low season | ||
---|---|---|
To 2 nights | 3 nights and more | |
4 people | 80.00€ | 68.00€ |
3 people | 68.00€ | 57.80€ |
2 people | 56.00 | 47.60€ |
High season (1.7. – 31.8.) | ||
To 2 nights | 3 nights and more | |
4 people | 92.00€ | 78.20€ |
3 people | 78.20€ | 66.47€ |
2 people | 64.40€ | 54.74€ |
Bungalow Lisica
Low season | ||
---|---|---|
To 2 nights | 3 nights and more | |
4 people | 80.00€ | 68.00€ |
3 people | 68.00€ | 57.80€ |
2 people | 56.00 | 47.60€ |
High season (1.7. – 31.8.) | ||
To 2 nights | 3 nights and more | |
4 people | 92.00€ | 78.20€ |
3 people | 78.20€ | 66.47€ |
2 people | 64.40€ | 54.74€ |
Tourist tax
Tourist tax for adults is 2.00 €, for kids (up to 14 years old) is 1.00 €.