Camp
Low season
| People | Price |
|---|---|
| Adults | 14.00 € |
| Adults (3 or more nights, 10% discount) | 12.60 € |
| Adults (7 or more nights, 20% discount) | 11.20 € |
| Children from 5 to 14,99 years | 9.00 € |
| Children from 5 to 14,99 years (3 or more nights) | 8.10 € |
| Children from 5 to 14,99 years (7 or more nights) | 7.20 € |
| Children up to 4,99 years | Free |
High season
| People | Price |
|---|---|
| Adults | 16.00 € |
| Adults (3 or more nights, 10% discount) | 14.40 € |
| Adults (7 or more nights, 20% discount) | 12.80 € |
| Children from 5 to 14,99 years | 11.00 € |
| Children from 5 to 14,99 years (3 or more nights) | 9.90 € |
| Children from 5 to 14,99 years (7 or more nights) | 8.80 € |
| Children up to 4,99 years | Free |
Tourist tax in camp
| People | Price |
|---|---|
| Adults | 2 € |
| Children from 7 to 18 years | 1 € |
| Children up to 7 years | 0 € |
Means of transport
Motorcycle
Low season
High Season
1,50 €
2,00 €
Car
Low season
High Season
2,00 €
2,50 €
Camping equipment category
Small tent
< 6m²
Low season
High Season
3,00 €
3,50 €
Car you sleep in
Low season
High Season
4,00 €
5,00 €
Car with a roof tent
6m² - 15m²
Low season
High Season
4,00 €
5,00 €
Medium tent
6m² - 15m²
Low season
High Season
4,00 €
5,00 €
Qek
< 3m
Low season
High Season
4,00 €
5,00 €
Brako trailer
< 15m²
Low season
High Season
4,00 €
5,00 €
Minibus
< 5m
Low season
High Season
4,00 €
5,00 €
Large tent
15m² - 25m²
Low season
High Season
5,00 €
6,00 €
Caravan
3m - 7m
Low season
High Season
5,00 €
6,00 €
Camper van
5m - 7m
Low season
High Season
6,00 €
7,00 €
Caravan
7m - 8m
Low season
High Season
6,00 €
7,00 €
Camper van
7m +
Low season
High Season
7,00 €
8,00 €
Group tent
25m +
Low season
High Season
700 €
8,00 €
Caravan
8m +
Low season
High Season
7,00 €
8,00 €
Pets
Dog
Low season
High Season
5,00 €
6,50 €
Connecting to electric supply
Electricity
Low season
High Season
4,50 €
4,50 €
Electric vehicle charging (overnight)
Low season
High Season
15,00 €
15,00 €
All prices are in EUR and include VAT. Prices are for informational purposes and may change. We reserve the right to change prices without prior notice. The price list is valid from 1 December 2025.
Price list of accommodation services
Apartment Jelen
Low season
| Number of people | 3 nights and more |
|---|---|
| 6 | 193,60 € |
| 5 | 176,00 € |
| 4 | 154,00 € |
| For stays shorter than 3 nights: 20% surcharge |
High Season (between June 15 and September 15)
| Number of people | 3 nights and more |
|---|---|
| 6 | 242,00 € |
| 5 | 217,80 € |
| 4 | 193,60 € |
| For stays shorter than 3 nights: 20% surcharge |
Tourist tax in accommodation
| People | Price |
|---|---|
| Adults | 2 € |
| Children from 7 to 18 years | 1 € |
| Children up to 7 years | 0 € |
Apartment Gams
Low season
| Number of people | 3 nights and more |
|---|---|
| 4 | 115,50 € |
| 3 | 103,95 € |
| 2 | 92,40 € |
| For stays shorter than 3 nights: 20% surcharge |
High Season (between June 15 and September 15)
| Number of people | 3 nights and more |
|---|---|
| 4 | 144,90 € |
| 3 | 130,20 € |
| 2 | 115,50 € |
| For stays shorter than 3 nights: 20% surcharge |
Tourist tax in accommodation
| People | Price |
|---|---|
| Adults | 2 € |
| Children from 7 to 18 years | 1 € |
| Children up to 7 years | 0 € |
Bungalow Ris
Low season
| Number of people | 3 nights and more |
|---|---|
| 3 | 68,20 € |
| 2 | 61,60 € |
| 1 | 55,00 € |
| For stays shorter than 3 nights: 20% surcharge |
High Season (between June 15 and September 15)
| Number of people | 3 nights and more |
|---|---|
| 3 | 84,70 € |
| 2 | 77,00 € |
| 1 | 68,20 € |
| For stays shorter than 3 nights: 20% surcharge |
Tourist tax in accommodation
| People | Price |
|---|---|
| Adults | 2 € |
| Children from 7 to 18 years | 1 € |
| Children up to 7 years | 0 € |
Bungalow Lisica
Low season
| Number of people | 3 nights and more |
|---|---|
| 4 | 86,90 € |
| 3 | 79,20 € |
| 2 | 70,40 € |
| For stays shorter than 3 nights: 20% surcharge |
High Season (between June 15 and September 15)
| Number of people | 3 nights and more |
|---|---|
| 4 | 110,00 € |
| 3 | 99,00 € |
| 2 | 88,00 € |
| For stays shorter than 3 nights: 20% surcharge |
Tourist tax in accommodation
| People | Price |
|---|---|
| Adults | 2 € |
| Children from 7 to 18 years | 1 € |
| Children up to 7 years | 0 € |
Bungalow Lisjak
Low season
| Number of people | 3 nights and more |
|---|---|
| 4 | 86,90 € |
| 3 | 79,20 € |
| 2 | 70,40 € |
| For stays shorter than 3 nights: 20% surcharge |
High Season (between June 15 and September 15)
| Number of people | 3 nights and more |
|---|---|
| 4 | 110,00 € |
| 3 | 99,00 € |
| 2 | 88,00 € |
| For stays shorter than 3 nights: 20% surcharge |
Tourist tax in accommodation
| People | Price |
|---|---|
| Adults | 2 € |
| Children from 7 to 18 years | 1 € |
| Children up to 7 years | 0 € |
